Allbro
Allbrox Orange Enclosures
Allbrox Orange Enclosures
| Material | SMC (Sheet Moulding Compound) |
| Operating Temperature | -50° C to + 200° C |
| Glow Wire Capability/Flammability | 960° / UL94 V0 |
| Expected UV Life (Direct Exposure) | 25 years + |
| IP Level | IP66 |
| IK Level | IK10 |
| STOCK CODE: | DESCRIPTION | H (mm) | W (mm) | D (mm) |
| ALL-003/O | Allbrox 3 with SMC Device plate | 350 | 250 | 200 |
| ALL-004/0 | Allbrox 4 with SMC Device plate | 400 | 300 | 200 |
| ALL-004/D/O | Allbrox 4 Deep with SMC Device Plate | 400 | 300 | 273 |
| ALL-005/O | Allbrox 5 with SMC Device plate | 500 | 350 | 200 |
| ALL-006/O | Allbrox 6 with SMC Device plate | 600 | 400 | 200 |
| ALL-006/D/O | Allbrox 6 Deep with SMC Device Plate | 600 | 400 | 250 |
| ALL-006_5-L/O | Allbrox 6.5 Landscape with SMC Device Plate | 500 | 700 | 246 |
| ALL-006_5-P/O | Allbrox 6.5 Portrait with SMC Device Plate | 700 | 500 | 246 |
| ALL-007_1-P/O | Allbrox 7.1 Portrait with SMC Device plate | 828 | 710 | 287 |
| ALL-007_1-L/O | Allbrox 7.1 Landscape with SMC Device plate | 710 | 828 | 287 |
| ALL-008-P/O | Allbrox 8 Portrait with SMC Device plate | 1000 | 800 | 320 |
| ALL-008-L/O | Allbrox 8 Landscape SMC Device plate | 800 | 1000 | 320 |
ABOVE BOXES INCLUDE: SMC DEVICE PLATE, S/S HINGES, WALL BRACKETS, LOCKING MECHANISM & PANEL KEY
The Allbrox® is flame retardant, chemically resistant, non-conductive, and weatherproof for added durability. The Allbrox® range comes with a variety of accessories to seamlessly integrate with your project. Available with a polycarbonate window and in multiple sizes. Speak to our sales department about customising the enclosure for your application.
If this product is purchased and no stock is available, our team will contact you with the option of a full refund or suggest an available alternative. Should you wish to confirm stock availability before purchase, Please contact us via email - sales@mapleleafelectrical.co.za or Call-064 086 3515
Couldn't load pickup availability
Share
