AC Magnetic Contactors - 4 Pole
AC Magnetic Contactors - 4 Pole
AC Magnetic Contactors - 4 Pole
STOCK CODE |
CURRENT RATING (AC3) |
CURRENT RATING (AC1) |
400V kW |
400V HP |
MAIN CONTACT |
DIMENSIONS H x W x D |
MCE-F115-4 | 115A | 200A | 55 | 75 | 4NO | 162x200x170mm |
MCE-F150-4 | 150A | 250A | 75 | 100 | 4NO | 170x200x170mm |
MCE-F185-4 | 185A | 275A | 90 | 125 | 4NO | 175x210x185mm |
MCE-F225-4 | 225A | 300A | 110 | 150 | 4NO | 200x210x185mm |
MCE-F265-4 | 265A | 350A | 132 | 180 | 4NO | 205x245x215mm |
MCE-F330-4 | 330A | 400A | 160 | 220 | 4NO | 210x260x220mm |
MCE-F400-4 | 400A | 500A | 220 | 300 | 4NO | 210x260x220mm |
MCE-F500-4 | 500A | 700A | 275 | 400 | 4NO | 240x280x230mm |
MCE-F630-4 | 630A | 1000A | 375 | 500 | 4NO | 300x380x250mm |
Available Coil Voltages AC ONLY. *Please Specify:
A=12V, B=24V, E=48V, F=110V, M=230V, Q=415V or T=525V. (AC ONLY)
If this product is purchased and no stock is available, our team will contact you with the option of a full refund or suggest an available alternative. Should you wish to confirm stock availability before purchase, Please contact us via email - sales@mapleleafelectrical.co.za or Call-064 086 3515
Regular price
R 3,663.76 ZAR
Regular price
Sale price
R 3,663.76 ZAR
Unit price
/
per